Leave a Message

Thank you for your message. I'll be in touch with you shortly.

337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
SEE ALL PHOTOS
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
337 9 1/2 Street N
Courtesy of Central MN Realty LLC, Corbin Froelich Listing Contact:  
Sold

337 9 1/2 Street N

337 9 1/2 Street N, Sauk Rapids, MN 56379

$257,000
Tucked away in the peaceful streets of Sauk Rapids, this well-maintained four-bedroom, two-bath home offers a comfortable and inviting space for your family. It features fresh interior and exterior paint, new carpet, and durable vinyl plank flooring throughout. The updated appliances and new fixtures make daily living easier, and the quiet neighborhood provides a calm, friendly atmosphere. This is a great opportunity to own a move-in-ready home in a wonderful community.

4
beds

2
baths

1,536 Sq.Ft. LIVING AREA

9,016.92 Sq.Ft. lot

Corbin Froelich

Corbin Froelich

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1

Area & Lot

  • Status Sold
  • Living Area1,536 Sq.Ft.
  • Lot Area9,016.92 Sq.Ft.
  • MLS® ID6742826
  • TypeResidential
  • YEAR BUILT1988
  • School DistrictSauk Rapids-Rice

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourceCity Water/Connected
  • roofAsphalt
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone

Financial

  • Sales Price$257,000
  • Real Estate Tax $2,634/yr

Work With Corbin

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram